Approved Prices

Public Health Department | ||
Service | PRICE | |
Medical Certificate | 286.75 | |
Health Card | 386.75 | |
Med. Cert. + Health Card | 386.75 | |
Traffic medical certificate | 236.75 | |
Medical Certificate - Male | 336.75 | |
Medical Certificate - Female | 386.75 | |
MOH-Health Card | 186.75 | |
Hepatitis Vaccination | 100.00 | |
Medical Certificate Re-issue | 50.00 | |
Health Card Re-issue | 50.00 | |
Vaccination Card Reprint | 50.00 | |
Rapid Test (Additional from Original Services Charge) | 200.00 | |
Express Service (Additional from Original Services Charge) | 200.00 | |
Expired Card Fines (Depend Expire Period) | - | |
All Price inclusive service charges and VAT | ||
Emirates ID Authority | ||
Service | PRICE | |
UAE Nationals: | ||
New/renew ID Card (5 yrs) | 285.00 | |
New/renew ID Card (10 yrs) | 385.00 | |
GCC: | ||
New/renew ID Card (5 yrs) | 285.00 | |
Residents: | ||
New/renew ID Card (1 year) | 285.00 | |
New/renew ID Card (2 years) | 385.00 | |
New/renew ID Card (3 years) | 485.00 | |
Pakistani Passport Renewal Services | ||
Description Service | PRICE | |
Pakistan Tourist Visa Services | 52.50 | |
Pakistan Passport Renewal 5 Year Normal | 242.50 | |
Pakistan Passport Renewal 10 Year Normal | 302.50 | |
Pakistan Passport Renewal 5 Year Urgent | 292.50 | |
Pakistan Passport Renewal 10 Year Urgent | 392.50 | |
Pakistan SM-NICOP Card New Normal | 177.50 | |
Pakistan SM-NICOP Card Renewal Urgent | 257.50 | |
Family Registration (FRC) | - | |
Pakistan Origin Card (POC) (Depend on Nationality) | - | |
SHARJAH Police - Traffic Department | ||
Traffic fine payment- | 52.50 | |
Renewal Driving License | 52.50 | |
Renewal Vehicle Registration Card- | 52.50 | |
Attestation of Tenancy Contract Services - SHARJAH | ||
Attestation of Tenancy Contract NEW | ||
Attestation of Tenancy Contract Renew | ||
Economic Development Department Services |
For Ministry of Human Resource & Emiratisation